Features:
Grundfos Pumps | 304 Stainless Steel Pump Impeller | Cast Iron or Stainless Steel Pump Discharge Heads | Strainers and Induces on pump inlets | Temperatures to 210°F | 304 Stainless Steel Receivers | Service one pump while other operates | No suction piping or valves | 2" to 4" Inlet, 2" to 3" Vent, 1" Drain | Clean out access to tank through pump opening | Easy to install in tight areas Small foot print | Easy to maintain
Standard Features: • Simplex or Duplex • Flows to 90 GPM, Pressures to 85 PSI • 25, 50, 100 Gallon Receivers • Mechanical Alternator Duplex • Mechanical Float Simplex Available Options: • Sight Glass set with brass or stainless valves • Custom tank sizes to fit standard door sizes • Bi-Metal 250°F Thermometer • All 304 SS Pump (Change Iron discharge head to 304SS) • Control panels mounted and wired • All 304SS float mechanism (Change brass/iron bushing to 304SS) custom modifications and sizes also available
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # | Type |
Capacity (EDR), ft² |
Dis. Pressure, psi. |
Pump Capacity |
Motor Power |
Rec. Capacity |
Inlet, in. | ||
---|---|---|---|---|---|---|---|---|---|
|
S25C-0920-03 | Simplex | 2000 | 20 | 9 gpm | 1/3 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S25C-1215-03 | Simplex | 8000 | 15 | 12 gpm | 1/3 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S25C-1225-05 | Simplex | 8000 | 25 | 12 gpm | 1/2 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S25C-1240-07 | Simplex | 8000 | 40 | 12 gpm | 3/4 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S25C-1255-10 | Simplex | 8000 | 55 | 12 gpm | 1 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S25C-1815-05 | Simplex | 12000 | 15 | 18 gpm | 1/2 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S25C-1830-07 | Simplex | 12000 | 30 | 18 gpm | 3/4 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S25C-1845-15 | Simplex | 12000 | 45 | 18 gpm | 1 1/2 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S25C-1860-15 | Simplex | 12000 | 60 | 18 gpm | 1 1/2 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D25C-0920-03 | Duplex | 2000 | 20 | 9 gpm | 1/3 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D25C-1215-03 | Duplex | 8000 | 15 | 12 gpm | 1/3 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D25C-1225-05 | Duplex | 8000 | 25 | 12 gpm | 1/2 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D25C-1240-07 | Duplex | 8000 | 40 | 12 gpm | 3/4 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D25C-1255-10 | Duplex | 8000 | 55 | 12 gpm | 1 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D25C-1815-05 | Duplex | 12000 | 15 | 18 gpm | 1/2 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D25C-1830-07 | Duplex | 12000 | 30 | 18 gpm | 3/4 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D25C-1845-15 | Duplex | 12000 | 45 | 18 gpm | 1 1/2 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D25C-1860-15 | Duplex | 12000 | 60 | 18 gpm | 1 1/2 hp | 25 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-1215-03 | Simplex | 8000 | 15 | 12 gpm | 1/3 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-1225-05 | Simplex | 8000 | 25 | 12 gpm | 1/2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-1240-07 | Simplex | 8000 | 40 | 12 gpm | 3/4 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-1255-10 | Simplex | 8000 | 55 | 12 gpm | 1 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-1815-05 | Simplex | 12000 | 15 | 18 gpm | 1/2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-1830-07 | Simplex | 12000 | 30 | 18 gpm | 3/4 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-1845-115 | Simplex | 12000 | 45 | 18 gpm | 1 1/2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-1860-15 | Simplex | 12000 | 60 | 18 gpm | 1 1/2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-4015-07 | Simplex | 26000 | 15 | 40 gpm | 3/4 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-4020-15 | Simplex | 26000 | 20 | 40 gpm | 1 1/2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-4040-20 | Simplex | 26000 | 40 | 40 gpm | 2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S50C-4050-30 | Simplex | 26000 | 50 | 40 gpm | 3 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-1215-03 | Duplex | 8000 | 15 | 12 gpm | 1/3 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-1225-05 | Duplex | 8000 | 25 | 12 gpm | 1/2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-1240-07 | Duplex | 8000 | 40 | 12 gpm | 3/4 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-12585-10 | Duplex | 8000 | 55 | 12 gpm | 1 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-1815-05 | Duplex | 12000 | 15 | 18 gpm | 1/2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-1830-07 | Duplex | 12000 | 30 | 18 gpm | 3/4 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-1845-15 | Duplex | 12000 | 45 | 18 gpm | 1 1/2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-1860-15 | Duplex | 12000 | 60 | 18 gpm | 1 1/2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-4015-07 | Duplex | 26000 | 15 | 40 gpm | 3/4 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-4020-15 | Duplex | 26000 | 20 | 40 gpm | 1 1/2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-4040-20 | Duplex | 26000 | 40 | 40 gpm | 2 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D50C-4050-30 | Duplex | 26000 | 50 | 40 gpm | 3 hp | 50 gal | 2" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-5015-07 | Simplex | 35000 | 15 | 50 gpm | 3/4 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-5030-15 | Simplex | 35000 | 30 | 50 gpm | 1 1/2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-5050-30 | Simplex | 35000 | 50 | 50 gpm | 3 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-5065.30 | Simplex | 35000 | 65 | 50 gpm | 3 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-7520-20 | Simplex | 50000 | 20 | 75 gpm | 2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-7545-50 | Simplex | 50000 | 45 | 75 gpm | 5 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-7570-75 | Simplex | 50000 | 70 | 75 gpm | 7 1/2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-9020-20 | Simplex | 60000 | 20 | 90 gpm | 2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-9040-50 | Simplex | 60000 | 40 | 90 gpm | 5 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-9060-75 | Simplex | 60000 | 60 | 90 gpm | 7 1/2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
S100C-9085-75 | Simplex | 60000 | 85 | 90 gpm | 7 1/2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-5015-07 | Duplex | 35000 | 15 | 50 gpm | 3/4 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-5030-15 | Duplex | 35000 | 30 | 50 gpm | 3/4 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-5050-30 | Duplex | 35000 | 50 | 50 gpm | 3 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-5065-30 | Duplex | 35000 | 65 | 50 gpm | 3 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-7520-20 | Duplex | 50000 | 20 | 75 gpm | 2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-7545-50 | Duplex | 50000 | 45 | 75 gpm | 5 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-7570-75 | Duplex | 50000 | 70 | 75 gpm | 7 1/2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-9020-20 | Duplex | 60000 | 20 | 90 gpm | 2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-9040-50 | Duplex | 60000 | 40 | 90 gpm | 5 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-9060-75 | Duplex | 60000 | 60 | 90 gpm | 7 1/2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
|
D100C-9085-75 | Duplex | 60000 | 85 | 90 gpm | 7 1/2 hp | 100 gal | 4" NPT | Add to Cart Add to RFQ Dimensional Chart |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|