The ARCHON Liquid Level Gauges are available in single and multiple section type sizes 1-9 with a one piece liquid chamber, machined from solid bar stock of cold rolled carbon steel, stress relieved and assembled complete with drop forged steel covers, tempered borosilicate glasses, resistant to thermal shock, heat, corrosion and abrasion; gaskets; bolts and nuts. The liquid chamber is recessed for each individual glass and the gasket fits into this recess snugly, so it cannot be forced out in any direction by internal pressure. The bolts are properly spaced to insure a uniform pressure on the gaskets and glass and are of high temperature steel.
The gaskets used are of the finest quality, uniform in thickness and accurately die cut. The standard gasket material is compressed non-asbestos, but can be furnished in other materials most suitable for the liquid involved. These gauges can also be furnished in other special metals such as Stainless Steel, Monel, etc.
REFLEX GAUGES: This type of liquid level gauge is furnished with a flat Reflex Glass, having reflecting prisms, causing the liquid to appear black and the space above silvery in direct contrast, assuring a distinct reading of the liquid level.
Connections: 1/2" or 3/4" NPT - End, Side, or Back Connections.
Gauges Stocked in 3/4" NPT Female End Connections Only.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Item # |
Sections x Glass Size |
Visible Length (Inches) |
Visible Length (MM) |
End Connected Overall Length (Inches) |
End Connected Overall Length (MM) |
Description | |
---|---|---|---|---|---|---|---|
PPI-ARM11 | 1 x 1 | 3.750 | 95 | 5.250 | 133 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM12 | 1 x 2 | 4.750 | 121 | 6.250 | 159 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM13 | 1 x 3 | 5.750 | 146 | 7.250 | 184 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM14 | 1 x 4 | 6.750 | 171 | 8.250 | 210 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM15 | 1 x 5 | 7.875 | 200 | 9.375 | 238 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM16 | 1 x 6 | 9.125 | 232 | 10.625 | 270 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM17 | 1 x 7 | 10.250 | 2660 | 11.750 | 298 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM18 | 1 x 8 | 11.875 | 302 | 13.375 | 340 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM19 | 1 x 9 | 12.625 | 321 | 14.125 | 359 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM24 | 2 x 4 | 15.000 | 381 | 16.500 | 419 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM25 | 2 x 5 | 17.250 | 438 | 18.750 | 476 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM26 | 2 x 6 | 19.750 | 502 | 21.250 | 540 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM27 | 2 x 7 | 22.000 | 559 | 23.500 | 597 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM28 | 2 x 8 | 25.250 | 6441 | 26.750 | 679 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM29 | 2 x 9 | 26.750 | 679 | 28.250 | 718 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM36 | 3 x 6 | 30.375 | 772 | 31.875 | 810 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM37 | 3 x 7 | 33.750 | 857 | 35.250 | 895 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM38 | 3 x 8 | 38.625 | 981 | 40.125 | 1019 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM39 | 3 x 9 | 40.875 | 1038 | 42.375 | 1076 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM47 | 4 x 7 | 45.500 | 1156 | 47.000 | 1194 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM48 | 4 x 8 | 52.000 | 1321 | 53.500 | 1359 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM49 | 4 x 9 | 55.000 | 1397 | 56.500 | 1435 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM57 | 5 x 7 | 57.250 | 1454 | 58.750 | 1492 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM58 | 5 x 8 | 65.375 | 16661 | 66.875 | 1699 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM59 | 5 x 9 | 69.125 | 1756 | 70.625 | 1794 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM68 | 6 x 8 | 78.750 | 2000 | 80.250 | 2038 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM69 | 6 x 9 | 83.250 | 2115 | 84.750 | 2153 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM78 | 7 x 8 | 92.125 | 2340 | 93.625 | 2378 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM79 | 7 x 9 | 97.375 | 2473 | 98.875 | 2511 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM88 | 8 x 8 | 105.500 | 2680 | 107.000 | 2718 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM89 | 8 x 9 | 111.500 | 2832 | 113.000 | 2870 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM98 | 9 x 8 | 118.875 | 3019 | 120.375 | 3058 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM99 | 9 x 9 | 125.625 | 3191 | 127.125 | 3229 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM108 | 10 x 8 | 132.250 | 3359 | 133.750 | 3397 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ARM109 | 10 x 9 | 139.750 | 3550 | 141.250 | 3588 | Medium Pressure Gauge | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|