The ARCHON liquid level gauges are low pressure gauges. These models are available in Single and Multiple Section type sizes 4 through 9 with a one piece liquid chamber, machined from solid bar stock of cold rolled carbon steel, stress relieved and assembled complete with drop forged steel covers, tempered borosilicate glasses, resistant to thermal shock, heat, corrosion and abrasion; gaskets; bolts and nuts. The liquid chamber is recessed for each individual glass and the gasket fits into this recess snugly, so it cannot be forced out in any direction by internal pressure.
The standard gasket material is compressed non-asbestos, but can be furnished in other materials most suitable for the liquid involved. These gauges can also be furnished in other special metals such as Stainless Steel, Monel, etc.
Power Plus International does not recommend low pressure gauges for steam applications. Please review the tables below for temperature and pressure ratings.
Transparent gauges have two pieces of glass on opposite sides of the chamber. Light enters the gauge from one side, and the level is viewed from the other. Transparent gauges are useful when the actual liquid characteristics need to be seen. They are also commonly used for liquid-liquid interfaces. Mica shields can be used in transparent gauges to protect the glass in steam environments. Kel-F shields should be used in corrosive environments.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Item # |
Sections x Glass Size |
Glass Size |
Visible Length (Inches) |
End Connected Overall Length (Inches) |
Description | |
---|---|---|---|---|---|---|
PPI-ATM11 | 1 x 1 | 1 | 3.750 | 5.250 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM12 | 1 x 2 | 2 | 4.750 | 6.250 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM13 | 1 x 3 | 3 | 5.750 | 7.250 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM14 | 1 x 4 | 4 | 6.750 | 8.250 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM15 | 1 x 5 | 5 | 7.875 | 9.375 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM16 | 1 x 6 | 6 | 9.125 | 10.625 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM17 | 1 x 7 | 7 | 10.250 | 11.750 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM18 | 1 x 8 | 8 | 11.875 | 13.375 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM19 | 1 x 9 | 9 | 12.625 | 14.125 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM23 | 2 x 3 | 3 | 13.00 | 14.50 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM24 | 2 x 4 | 4 | 15.000 | 16.500 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM25 | 2 x 5 | 5 | 17.250 | 18.750 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM26 | 2 x 6 | 6 | 19.750 | 21.250 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM27 | 2 x 7 | 7 | 22.000 | 23.500 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM28 | 2 x 8 | 8 | 25.250 | 26.750 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM29 | 2 x 9 | 9 | 26.750 | 28.250 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM36 | 3 x 6 | 6 | 30.375 | 31.875 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM37 | 3 x 7 | 7 | 33.750 | 35.250 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM38 | 3 x 8 | 8 | 38.625 | 40.125 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM39 | 3 x 9 | 9 | 40.875 | 42.375 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM47 | 4 x 7 | 7 | 45.500 | 47.000 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM48 | 4 x 8 | 8 | 52.000 | 53.500 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM49 | 4 x 9 | 9 | 55.000 | 56.500 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM57 | 5 x 7 | 7 | 57.250 | 58.750 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM58 | 5 x 8 | 8 | 65.375 | 66.875 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM59 | 5 x 9 | 9 | 69.125 | 70.625 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM68 | 6 x 8 | 8 | 78.750 | 80.250 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM69 | 6 x 9 | 9 | 83.250 | 84.750 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM78 | 7 x 8 | 8 | 92.125 | 93.625 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM79 | 7 x 9 | 9 | 97.375 | 98.875 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM88 | 8 x 8 | 8 | 105.500 | 107.000 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM89 | 8 x 9 | 9 | 111.500 | 113.000 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM98 | 9 x 8 | 8 | 118.875 | 120.375 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM99 | 9 x 9 | 9 | 125.625 | 127.125 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM108 | 10 x 8 | 8 | 132.250 | 133.750 | Medium Pressure Gauge | Add to Cart Add to RFQ |
PPI-ATM109 | 10 x 9 | 9 | 139.750 | 141.250 | Medium Pressure Gauge | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|