Standard Armstrong Steam to Water (WS) and Armstrong Water to Water (W) complete heat exchangers. 2 and 4 pass units, 4" nominal thru 12" nominal come CRN stamped Certified Standard from factory.
The Armstrong Shell & Tube heat exchangers provide dependable, efficient heat transfer in many applications ranging from HVAC to Industrial installations. Armstrong Shell & Tube heat exchangers are designed for higher-pressure applications in oil refineries and other large chemical processes.
Materials:
Standard Copper (tubes), carbon steel (shell, tube sheet, baffles) Optional Brass (tubes, tube sheets, baffles), bronze (heads), stainless steel (tubes, tube sheets, heads, shells, baffles), 90/10 Cu-Ni (tubes)
Power Plus Heat Exchanger and Tube Bundle Guarantee
Removal and Installation of Heat Exchangers and Tube Bundles
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Item # | Type |
Shell Dia, in. |
Shell Material |
Tube Plate Material |
Head Material |
Working psi. |
Max. Operating Temp.°F |
Weight lbs. |
|
---|---|---|---|---|---|---|---|---|---|
WS-42-2 | 2 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 60 | Add to Cart Add to RFQ |
WS-43-2 | 2 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 76 | Add to Cart Add to RFQ |
WS-44-2 | 2 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 92 | Add to Cart Add to RFQ |
WS-45-2 | 2 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 108 | Add to Cart Add to RFQ |
WS-46-2 | 2 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 124 | Add to Cart Add to RFQ |
WS-47-2 | 2 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 140 | Add to Cart Add to RFQ |
WS-42-4 | 4 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 60 | Add to Cart Add to RFQ |
WS-43-4 | 4 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 76 | Add to Cart Add to RFQ |
WS-44-4 | 4 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 92 | Add to Cart Add to RFQ |
WS-45-4 | 4 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 108 | Add to Cart Add to RFQ |
WS-46-4 | 4 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 124 | Add to Cart Add to RFQ |
WS-47-4 | 4 Pass | 4 | Steel | Steel | Cast Iron | 150 | 375 | 140 | Add to Cart Add to RFQ |
WS-62-2 | 2 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 73 | Add to Cart Add to RFQ |
WS-63-2 | 2 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 110 | Add to Cart Add to RFQ |
WS-64-2 | 2 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 125 | Add to Cart Add to RFQ |
WS-65-2 | 2 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 151 | Add to Cart Add to RFQ |
WS-66-2 | 2 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 175 | Add to Cart Add to RFQ |
WS-67-2 | 2 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 200 | Add to Cart Add to RFQ |
WS-68-2 | 2 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 226 | Add to Cart Add to RFQ |
WS-62-4 | 4 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 73 | Add to Cart Add to RFQ |
WS-63-4 | 4 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 110 | Add to Cart Add to RFQ |
WS-64-4 | 4 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 125 | Add to Cart Add to RFQ |
WS-65-4 | 4 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 151 | Add to Cart Add to RFQ |
WS-66-4 | 4 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 175 | Add to Cart Add to RFQ |
WS-67-4 | 4 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 200 | Add to Cart Add to RFQ |
WS-68-4 | 4 Pass | 6 | Steel | Steel | Cast Iron | 150 | 375 | 226 | Add to Cart Add to RFQ |
WS-82-2 | 2 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 116 | Add to Cart Add to RFQ |
WS-83-2 | 2 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 155 | Add to Cart Add to RFQ |
WS-84-2 | 2 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 190 | Add to Cart Add to RFQ |
WS-85-2 | 2 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 225 | Add to Cart Add to RFQ |
WS-86-2 | 2 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 260 | Add to Cart Add to RFQ |
WS-87-2 | 2 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 295 | Add to Cart Add to RFQ |
WS-88-2 | 2 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 330 | Add to Cart Add to RFQ |
WS-89-2 | 2 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 365 | Add to Cart Add to RFQ |
WS-82-4 | 4 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 116 | Add to Cart Add to RFQ |
WS-83-4 | 4 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 155 | Add to Cart Add to RFQ |
WS-84-4 | 4 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 190 | Add to Cart Add to RFQ |
WS-85-4 | 4 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 225 | Add to Cart Add to RFQ |
WS-86-4 | 4 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 260 | Add to Cart Add to RFQ |
WS-87-4 | 4 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 295 | Add to Cart Add to RFQ |
WS-88-4 | 4 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 330 | Add to Cart Add to RFQ |
WS-89-4 | 4 Pass | 8 | Steel | Steel | Cast Iron | 150 | 375 | 365 | Add to Cart Add to RFQ |
WS-102-2 | 2 Pass | 10 | Steel | Steel | Cast Iron | 375 | 190 | Add to Cart Add to RFQ | |
WS-103-2 | 2 Pass | 10 | Steel | Steel | Cast Iron | 375 | 236 | Add to Cart Add to RFQ | |
WS-104-2 | 2 Pass | 10 | Steel | Steel | Cast Iron | 375 | 282 | Add to Cart Add to RFQ | |
WS-105-2 | 2 Pass | 10 | Steel | Steel | Cast Iron | 375 | 328 | Add to Cart Add to RFQ | |
WS-106-2 | 2 Pass | 10 | Steel | Steel | Cast Iron | 375 | 374 | Add to Cart Add to RFQ | |
WS-107-2 | 2 Pass | 10 | Steel | Steel | Cast Iron | 375 | 420 | Add to Cart Add to RFQ | |
WS-108-2 | 2 Pass | 10 | Steel | Steel | Cast Iron | 375 | 466 | Add to Cart Add to RFQ | |
WS-109-2 | 2 Pass | 10 | Steel | Steel | Cast Iron | 375 | 512 | Add to Cart Add to RFQ | |
WS-1010-2 | 2 Pass | 10 | Steel | Steel | Cast Iron | 375 | 558 | Add to Cart Add to RFQ | |
WS-102-4 | 4 Pass | 10 | Steel | Steel | Cast Iron | 375 | 190 | Add to Cart Add to RFQ | |
WS-103-4 | 4 Pass | 10 | Steel | Steel | Cast Iron | 375 | 236 | Add to Cart Add to RFQ | |
WS-104-4 | 4 Pass | 10 | Steel | Steel | Cast Iron | 375 | 282 | Add to Cart Add to RFQ | |
WS-105-4 | 4 Pass | 10 | Steel | Steel | Cast Iron | 375 | 328 | Add to Cart Add to RFQ | |
WS-106-4 | 4 Pass | 10 | Steel | Steel | Cast Iron | 375 | 374 | Add to Cart Add to RFQ | |
WS-107-4 | 4 Pass | 10 | Steel | Steel | Cast Iron | 375 | 420 | Add to Cart Add to RFQ | |
WS-108-4 | 4 Pass | 10 | Steel | Steel | Cast Iron | 375 | 466 | Add to Cart Add to RFQ | |
WS-109-4 | 4 Pass | 10 | Steel | Steel | Cast Iron | 375 | 512 | Add to Cart Add to RFQ | |
WS-1010-4 | 4 Pass | 10 | Steel | Steel | Cast Iron | 375 | 558 | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|