Standard Bell & Gossett Steam to Water (SU) complete heat exchangers. 2 and 4 pass units, 4" nominal thru 10" nominal in our cataloge. Larger units available upon request. B & G Types "SU" Heat Exchangers are of the shell and tube type. The tube bundle is of "U" bend construction with tube ends expanded into a stationary tube sheet. This construction permits ample expansion or contraction for wide temperature variations. A fluid entering the tubes is heated by steam condensing in the single pass shell. Tube spacers properly support and space each tube for maximum efficiency in steam condensation and drainage. Standard "SU" Heat Exchangers are construced according to ASME requirements.
• Removable bundle for ease of inspection and replacement.
• This design allows for differential thermal expansion between shell an tubes as well as between individual tubes.
• The result is a heat exchanger capable of withstanding thermal shock.
• The bundle design and tube layout allow for the maximum heat transfer surface area per given shell size.
• The SU/WU exchangers are also available with Diamondback double wall tube construction and heavy duty construction for high temperature applications as well as tank heater designs.
Materials:
Standard Copper (tubes), carbon steel (shell, tube sheet, baffles) Optional Brass (tubes, tube sheets, baffles), bronze (heads), stainless steel (tubes, tube sheets, heads, shells, baffles), 90/10 Cu-Ni (tubes)
SU HEAT EXCHANGER
The SU Heat Exchanger is an instantaneous type, designed to heat liquids with steam. No space-wasting, expensive storage tank is needed.
Although the SU is used for heating many types of fluids, its widest application is for heating water. The SU can also be used as a converter for use with radiation, radiant panels and snow melting systems. Available in diameters 4″ through 30″.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Item # | Type |
12- Digit B&G Dwg. No. |
B&G (New) Hard Part # |
Head Material |
Shell Material |
Diameter, inches |
|
---|---|---|---|---|---|---|---|
SU42-2 | 2 Pass | 5-260-04-024-011 | BY526004024011 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU43-2 | 2 Pass | 5-260-04-036-011 | BY526004036011 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU44-2 | 2 Pass | 5-260-04-048-011 | BY526004048011 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU45-2 | 2 Pass | 5-260-04-060-011 | BY526004060011 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU46-2 | 2 Pass | 5-260-04-072-011 | BY526004072011 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU47-2 | 2 Pass | 5-260-04-084-011 | BY526004084011 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU42-4 | 4 Pass | 5-260-04-024-012 | BY526004024012 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU43-4 | 4 Pass | 5-260-04-036-012 | BY526004036012 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU44-4 | 4 Pass | 5-260-04-048-012 | BY526004048012 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU45-4 | 4 Pass | 5-260-04-060-012 | BY526004060012 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU46-4 | 4 Pass | 5-260-04-072-012 | BY526004072012 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU47-4 | 4 Pass | 5-260-04-084-012 | BY526004084012 | Cast Iron | Steel | 4 | Add to Cart Add to RFQ Dimensional Chart |
SU62-2 | 2 Pass | 5-260-06-024-001 | BY526006024001 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU63-2 | 2 Pass | 5-260-06-036-001 | BY526006036001 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU64-2 | 2 Pass | 5-260-06-048-001 | BY526006048001 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU65-2 | 2 Pass | 5-260-06-060-001 | BY526006060001 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU66-2 | 2 Pass | 5-260-06-072-001 | BY526006072001 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU67-2 | 2 Pass | 5-260-06-084-001 | BY526006084001 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU68-2 | 2 Pass | 5-260-06-096-001 | BY526006096001 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU62-4 | 4 Pass | 5-260-06-024-002 | BY526006024002 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU63-4 | 4 Pass | 5-260-06-036-002 | BY526006036002 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU64-4 | 4 Pass | 5-260-06-048-002 | BY526006048002 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU65-4 | 4 Pass | 5-260-06-060-002 | BY526006060002 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU66-4 | 4 Pass | 5-260-06-072-002 | BY526006072002 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU67-4 | 4 Pass | 5-260-06-084-002 | BY526006084002 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU68-4 | 4 Pass | 5-260-06-096-002 | BY526006096002 | Cast Iron | Steel | 6 | Add to Cart Add to RFQ Dimensional Chart |
SU HEAT EXCHANGER
The SU Heat Exchanger is an instantaneous type, designed to heat liquids with steam. No space-wasting, expensive storage tank is needed.
Although the SU is used for heating many types of fluids, its widest application is for heating water. The SU can also be used as a converter for use with radiation, radiant panels and snow melting systems. Available in diameters 4″ through 30″.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Item # | Type |
12- Digit B&G Dwg. No. |
B&G (New) Hard Part # |
Head Material |
Shell Material |
Diameter, inches |
|
---|---|---|---|---|---|---|---|
SU82-2 | 2 Pass | 5-260-08-024-001 | BY526008024001 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU83-2 | 2 Pass | 5-260-08-036-001 | BY526008036001 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU84-2 | 2 Pass | 5-260-08-048-001 | BY526008048001 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU85-2 | 2 Pass | 5-260-08-060-001 | BY526008060001 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU86-2 | 2 Pass | 5-260-08-072-001 | BY526008072001 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU87-2 | 2 Pass | 5-260-08-084-001 | BY526008084001 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU88-2 | 2 Pass | 5-260-08-096-001 | BY526008096001 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU89-2 | 2 Pass | 5-260-08-108-001 | BY526008108001 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU82-4 | 4 Pass | 5-260-08-024-002 | BY526008024002 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU83-4 | 4 Pass | 5-260-08-036-002 | BY526008036002 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU84-4 | 4 Pass | 5-260-08-048-002 | BY526008048002 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU85-4 | 4 Pass | 5-260-08-060-002 | BY526008060002 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU86-4 | 4 Pass | 5-260-08-072-002 | BY526008072002 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU87-4 | 4 Pass | 5-260-08-084-002 | BY526008084002 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU88-4 | 4 Pass | 5-260-08-096-002 | BY526008096002 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU89-4 | 4 Pass | 5-260-08-108-002 | BY526008108002 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU82-6 | 6 Pass | 5-260-08-024-003 | BY526008024003 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU83-6 | 6 Pass | 5-260-08-036-003 | BY526008036003 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU84-6 | 6 Pass | 5-260-08-048-003 | BY526008048003 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU85-6 | 6 Pass | 5-260-08-060-003 | BY526008060003 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU86-6 | 6 Pass | 5-260-08-072-003 | BY526008072003 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU87-6 | 6 Pass | 5-260-08-084-003 | BY526008084003 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU88-6 | 6 Pass | 5-260-08-096-003 | BY526008096003 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU89-6 | 6 Pass | 5-260-08-108-003 | BY526008108003 | Cast Iron | Steel | 8 | Add to Cart Add to RFQ Dimensional Chart |
SU HEAT EXCHANGER
The SU Heat Exchanger is an instantaneous type, designed to heat liquids with steam. No space-wasting, expensive storage tank is needed.
Although the SU is used for heating many types of fluids, its widest application is for heating water. The SU can also be used as a converter for use with radiation, radiant panels and snow melting systems. Available in diameters 4″ through 30″.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Item # | Type |
12- Digit B&G Dwg. No. |
B&G (New) Hard Part # |
Head Material |
Shell Material |
Diameter, inches |
|
---|---|---|---|---|---|---|---|
SU102-2 | 2 Pass | 5-260-10-024-001 | BY526010024001 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU103-2 | 2 Pass | 5-260-10-036-001 | BY526010036001 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU104-2 | 2 Pass | 5-260-10-048-001 | BY526010048001 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU105-2 | 2 Pass | 5-260-10-060-001 | BY526010060001 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU106-2 | 2 Pass | 5-260-10-072-001 | BY526010072001 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU107-2 | 2 Pass | 5-260-10-084-001 | BY526010084001 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU108-2 | 2 Pass | 5-260-10-096-001 | BY526010096001 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU109-2 | 2 Pass | 5-260-10-108-001 | BY526010108001 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU1010-2 | 2 Pass | 5-260-10-120-001 | BY526010120001 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU102-4 | 4 Pass | 5-260-10-024-002 | BY526010024002 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU103-4 | 4 Pass | 5-260-10-036-002 | BY526010036002 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU104-4 | 4 Pass | 5-260-10-048-002 | BY526010048002 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU105-4 | 4 Pass | 5-260-10-060-002 | BY526010060002 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU106-4 | 4 Pass | 5-260-10-072-002 | BY526010072002 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU107-4 | 4 Pass | 5-260-10-084-002 | BY526010084002 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU108-4 | 4 Pass | 5-260-10-096-002 | BY526010096002 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU109-4 | 4 Pass | 5-260-10-108-002 | BY526010108002 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
SU1010-4 | 4 Pass | 5-260-10-120-002 | BY526010120002 | Cast Iron | Steel | 10 | Add to Cart Add to RFQ Dimensional Chart |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|