The Check-All Valve Mini-Check is a three piece constructed check valve. The valve is designed for minimum pressure drops. The three piece construction permits many combinations of end fittings which makes the valve adaptable for nearly every application.
The Check-All Valve Mini-Check is available with 1/8, 1/4 and 3/8 inch pipe threads, both male and female. It can also be adapted with a 1/4 or 3/8 inch tubing end and with a pipe thread end just by changing the end fitting. Combinations of male and female threads are also available.
Check-All Valves Standard valve materials are:
316 Stainless Steel
Carbon Steel
Brass
Type 1 - Male pipe threads both ends.
Type 2 - Female pipe threads both ends.
Type 3 - Male pipe inlet - female pipe outlet.
Type 4 - Female pipe inlet - male pipe outlet.
Type 5 - Male pipe inlet - tubing outlet.
Type 6 - Female pipe inlet - tubing outlet.
Type 7 - Tubing inlet - male pipe outlet.
Type 8 - Tubing inlet - female pipe outlet.
NOTE: When ordering Types 5 thru 8 be sure to specify tubing size and whether compression or 37° flare.
*May be larger and/or round.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # |
Nomina Pipe Size |
Orifice Diameter |
E | D | C |
Hex* Size B |
A | Style # | Type | |
---|---|---|---|---|---|---|---|---|---|---|
MCV-M1A | 1/8 | 0.348 | 23/32 | 23/32 | 7/8 | 2-5/32 | M1A | 1 | Add to Cart Add to RFQ | |
MCV-M2A | 1/8 | 0.348 | 23/32 | 23/32 | 7/8 | 2-5/32 | M2A | 2 | Add to Cart Add to RFQ | |
MCV-M3A | 1/8 | 0.348 | 23/32 | 23/32 | 7/8 | 2-5/32 | M3A | 3 | Add to Cart Add to RFQ | |
MCV-M4A | 1/8 | 0.348 | 23/32 | 23/32 | 7/8 | 2-5/32 | M4A | 4 | Add to Cart Add to RFQ | |
MCV-M1B | 1/4 | 0.348 | 13/16 | 27/32 | 15/16 | 7/8 | 2-5/32 | M1B | 1 | Add to Cart Add to RFQ |
MCV-M2B | 1/4 | 0.348 | 13/16 | 27/32 | 15/16 | 7/8 | 2-5/32 | M2B | 2 | Add to Cart Add to RFQ |
MCV-M3B | 1/4 | 0.348 | 13/16 | 27/32 | 15/16 | 7/8 | 2-5/32 | M3B | 3 | Add to Cart Add to RFQ |
MCV-M4B | 1/4 | 0.348 | 13/16 | 27/32 | 15/16 | 7/8 | 2-5/32 | M4B | 4 | Add to Cart Add to RFQ |
MCV-M5B | 1/4 | 0.348 | 13/16 | 27/32 | 15/16 | 7/8 | 2-5/32 | M5B & 7B | 5 & 7 F | Add to Cart Add to RFQ |
MCV-M6B | 1/4 | 0.348 | 13/16 | 27/32 | 15/16 | 7/8 | 2-5/32 | M6B & 8B | 6 & 8 F | Add to Cart Add to RFQ |
MCV-M7B | 1/4 | 0.348 | 13/16 | 27/32 | 15/16 | 7/8 | 2-5/32 | M5B & 7B | 5 & 7 C | Add to Cart Add to RFQ |
MCV-M8B | 1/4 | 0.348 | 13/16 | 27/32 | 15/16 | 7/8 | 2-5/32 | M6B & 8B | 6 & 8 C | Add to Cart Add to RFQ |
MCV-M1C | 3/8 | 0.464 | 13/16 | 29/32 | 1 | 1-1/8 | 2-15/32 | M1C | 1 | Add to Cart Add to RFQ |
MCV-M2C | 3/8 | 0.464 | 13/16 | 29/32 | 1 | 1-1/8 | 2-15/32 | M2C | 2 | Add to Cart Add to RFQ |
MCV-M3C | 3/8 | 0.464 | 13/16 | 29/32 | 1 | 1-1/8 | 2-15/32 | M3C | 3 | Add to Cart Add to RFQ |
MCV-M4C | 3/8 | 0.464 | 13/16 | 29/32 | 1 | 1-1/8 | 2-15/32 | M4C | 4 | Add to Cart Add to RFQ |
MCV-M5C | 3/8 | 0.464 | 13/16 | 29/32 | 1 | 1-1/8 | 2-15/32 | M5C & 7C | 5 & 7 F | Add to Cart Add to RFQ |
MCV-M6C | 3/8 | 0.464 | 13/16 | 29/32 | 1 | 1-1/8 | 2-15/32 | M6C & 8C | 6 & 8 F | Add to Cart Add to RFQ |
MCV-M7C | 3/8 | 0.464 | 13/16 | 29/32 | 1 | 1-1/8 | 2-15/32 | M5C & 7C | 5 & 7 C | Add to Cart Add to RFQ |
MCV-M8C | 3/8 | 0.464 | 13/16 | 29/32 | 1 | 1-1/8 | 2-15/32 | M6C & 8C | 6 & 8 C | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|