The Durabla basic check valves from 1/4" thru 2-1/2". Stainless Steel Construction and spring assisted silent closing. Horizontal or Vertical installation.
Durabla Basic Check Valve Features:
The DFT® Restrictor Check Valve (RCV) is a versatile, all-purpose, spring-assisted, in-line check valve for applications that require higher cracking pressures to open the check valve than those offered by other DFT® check valves. Cracking pressures are available from 2 to 40 psi. Like the Basic-Check® valve, the Restrictor Check provides reliable, low maintenance service for a wide range of fluids and gases at various pressure/temperature combinations.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # | Description | Size |
Line Size Inlet (FNPT) "A" |
Outside Thread (MNPT) "B" |
Weight | Price | Qty | |
---|---|---|---|---|---|---|---|---|
8001 | 1/4" Durabla DFT Model BSS | 1/4" | 1/4" | 1" | 2.00 | $100.95 | Add to Cart Add to RFQ | |
8002 | 3/8" Durabla DFT Model BSS | 3/8" | 3/8" | 1" | 2.00 | $100.95 | Add to Cart Add to RFQ | |
8003 | 1/2" Durabla DFT Model BSS | 1/2" | 1/2" | 1" | 2.00 | $106.95 | Add to Cart Add to RFQ | |
8004 | 3/4" Durabla DFT Model BSS | 3/4" | 3/4" | 1" | 2.00 | $183.95 | Add to Cart Add to RFQ | |
8005 | 1" Durabla DFT Model BSS | 1" | 1" | 1-1/2" | 3.00 | $221.95 | Add to Cart Add to RFQ | |
8006 | 1-1/4" Durabla DFT Model BSS | 1-1/4" | 1-1/4" | 2" | 4.00 | $298.95 | Add to Cart Add to RFQ | |
8007 | 1-1/2" Durabla DFT Model BSS | 1-1/2" | 1-1/2" | 2-1/2" | 5.00 | $413.95 | Add to Cart Add to RFQ | |
8008 | 2" Durabla DFT Model BSS | 2" | 2" | 3" | 9.00 | $642.95 | Add to Cart Add to RFQ | |
8000 | 2-1/2" Durabla DFT Model BSS | 2-1/2" | 2-1/2" | 4" | 9.00 | $642.95 | Add to Cart Add to RFQ | |
8009 | 1-1/4" Durabla DFT Model BSA | 1-1/4" | 1-1/4" | 2-1/2" | 5.00 | Add to Cart Add to RFQ | ||
8010 | 1-1/2" Durabla DFT Model BSA | 1-1/2" | 1-1/2" | 3" | 6.00 | Add to Cart Add to RFQ | ||
8011 | 2" Durabla DFT Model BSA | 2" | 2" | 4" | 6.00 | Add to Cart Add to RFQ | ||
8028 | 1/4" Durabla DFT Model BSE | 1/4" | 1/4" | 1" | 2.00 | Add to Cart Add to RFQ | ||
8029 | 3/8" Durabla DFT Model BSE | 3/8" | 3/8" | 1" | 2.00 | Add to Cart Add to RFQ | ||
8030 | 1/2" Durabla DFT Model BSE | 1/2" | 1/2" | 1" | 2.00 | Add to Cart Add to RFQ | ||
8031 | 3/4" Durabla DFT Model BSE | 3/4" | 3/4" | 1-1/2" | 2.00 | Add to Cart Add to RFQ | ||
8057 | 1/4" Durabla DFT Model BSSH6 | 1/4" | 1/4" | 1" | 2.00 | Add to Cart Add to RFQ | ||
8058 | 3/8" Durabla DFT Model BSSH6 | 3/8" | 3/8" | 1" | 2.00 | Add to Cart Add to RFQ | ||
8059 | 1/2" Durabla DFT Model BSSH6 | 1/2" | 1/2" | 1" | 2.00 | Add to Cart Add to RFQ | ||
8060 | 3/4" Durabla DFT Model BSSH6 | 3/4" | 3/4" | 1-1/2" | 2.00 | Add to Cart Add to RFQ | ||
8061 | 1" Durabla DFT Model BSSH6 | 1" | 1" | 2" | 3.00 | Add to Cart Add to RFQ | ||
8062 | 1-1/4" Durabla DFT Model BSSH6 | 1-1/4" | 1-1/4" | 2-1/2" | 4.00 | Add to Cart Add to RFQ | ||
8063 | 1-1/2" Durabla DFT Model BSSH6 | 1-1/2" | 1-1/2" | 3" | 5.00 | Add to Cart Add to RFQ | ||
8064 | 2" Durabla DFT Model BSSH6 | 2" | 2" | 4" | 9.00 | Add to Cart Add to RFQ | ||
8065 | 2-1/2" Durabla DFT Model BSSH6 | 2-1/2" | 2-1/2" | 4" | 9.00 | Add to Cart Add to RFQ | ||
8012 | 1/4" Durabla DFT Model BS316SS | 1/4" | 1/4" | 1" | 2.00 | Add to Cart Add to RFQ | ||
8013 | 3/8" Durabla DFT Model BS316SS | 3/8" | 3/8" | 1" | 2.00 | Add to Cart Add to RFQ | ||
8014 | 1/2" Durabla DFT Model BS316SS | 1/2" | 1/2" | 1" | 2.00 | Add to Cart Add to RFQ | ||
8015 | 3/4" Durabla DFT Model BS316SS | 3/4" | 3/4" | 1-1/2" | 2.00 | Add to Cart Add to RFQ | ||
8016 | 1" Durabla DFT Model BS316SS | 1" | 1" | 2" | 3.00 | Add to Cart Add to RFQ | ||
8017 | 1-1/4" Durabla DFT Model BS316SS | 1-1/4" | 1-1/4" | 2-1/2" | 4.00 | Add to Cart Add to RFQ | ||
8018 | 1-1/2" Durabla DFT Model BS316SS | 1-1/2" | 1-1/2" | 3" | 5.00 | Add to Cart Add to RFQ | ||
8019 | 2" Durabla DFT Model BS316SS | 2" | 2" | 2" | 9.00 | Add to Cart Add to RFQ |
Durabla Basic Check Line Size Inlet(FNPT) A |
Durabla Basic Check Outside Thread(MNPT) B |
CV |
Friction Loss (Feet of Pipe) |
Valve Cracking Pressure PSI |
Valve Cracking Pressure Inches of Water |
---|---|---|---|---|---|
1/4" | 1" | 5.8 | 7 | 0.6 | 16.7 |
3/8" | 1" | 5.8 | 7 | 0.6 | 16.7 |
1/2" | 1" | 5.8 | 7 | 0.6 | 16.7 |
3/4" | 1-1/2" | 13.2 | 6 | 0.45 | 12.5 |
1" | 2" | 23.1 | 7 | 0.38 | 10.5 |
1-1/4" | 2-1/2" | 36 | 12.5 | 0.2 | 5.5 |
1-1/2" | 3" | 57.4 | 11 | 0.14 | 3.9 |
2" | 4" | 90 | 16 | 0.15 | 4.3 |
2-1/2" | 4" | 90 | 16 | 0.15 | 4.3 |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|