The Washdown Duty Stainless Steel Condensate Units include a NEMA 4 Float Switch (Simplex) or a NEMA 4 Mechanical Alternator (Duplex). The Float Switches/Alternators are Epoxy Coated & Gasketed for Watertight Service. The tank connection bushings for the switches are of Stainless Steel Construction. Stainless Steel Seal Vent Lines and fittings are provided. Washdown Duty Motors are available with a USDA approved White Epoxy Finish or with all 300 Series Stainless Steel Exterior Components both of which meet IP55 enclosure protection requirements.
For more severe environments, Premium Stainless Steel Motors are Available with IEEE 841 Severe Duty Features and IP56 Enclosure Protection. Clean Room compliant WashDown motors with Epoxy Resin Winding Encapsulation, Pre-Lubricated Double Sealed Bearings and Output Shaft Seal Bearing Isolators can be provided as well. Control Panels are available for Single Phase** or Three Phase Power for 60Hz 115/208/230/460/575VAC voltage. Panels are available in NEMA 4 Steel, NEMA 4X Fiberglass, NEMA 4X Stainless Steel and Clean Room Compliant NEMA 4X “Washguard” Stainless Steel Enclosures. Panels are mounted to receivers using SS Brackets and wired to pumps and switches using liquid-tite conduit. Panels can also be shipped loose for remote mounting. *5 year warranty excludes the mechanical seal. Pump Motors carry their manufacturer’s warranty only. **Control Panels are not required for Single Phase Power unless High Level Alarm Circuit and Annunciation are desired. Single Phase Pumps will run Directly from Pilot Signal from NEMA 4 Float Switch/Alternator
Stainless Steel Condensate Return Unit
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # | Tank Size | EDR (Sq. Ft.) | GPM | PSIG | HP | Unit | ||
---|---|---|---|---|---|---|---|---|
|
45150505C4BC1S | 45 gal | 30000 | 30 | 15 | 1/2 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45150505C4BC3S | 45 gal | 30000 | 30 | 15 | 1/2 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45200505C4BC1S | 45 gal | 30000 | 30 | 20 | 1/2 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45200505C4BC3S | 45 gal | 30000 | 30 | 20 | 1/2 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45250101C5CD1S | 45 gal | 30000 | 30 | 25 | 1 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45250101C5CD3S | 45 gal | 30000 | 30 | 25 | 1 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45301515C5BC1S | 45 gal | 30000 | 30 | 30 | 1-1/2 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45301515C5BC3S | 45 gal | 30000 | 30 | 30 | 1-1/2 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45400202C6BC1S | 45 gal | 30000 | 30 | 40 | 2 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45400202C6BC3S | 45 gal | 30000 | 30 | 40 | 2 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45503030C6CD3S | 45 gal | 30000 | 30 | 50 | 3 | Simplex 3 Phase | Add to Cart Add to RFQ |
Part # | Tank Size | EDR (Sq. Ft.) | GPM | PSIG | HP | Unit | ||
---|---|---|---|---|---|---|---|---|
|
45150505C4BC1S | 45 gal | 37500 | 37.5 | 15 | 1/2 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45150505C4BC3S | 45 gal | 37500 | 37.5 | 15 | 1/2 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45200707C4CD1S | 45 gal | 37500 | 37.5 | 20 | 3/4 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45200707C4CD3S | 45 gal | 37500 | 37.5 | 20 | 3/4 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45251515C5BC1S | 45 gal | 37500 | 37.5 | 25 | 1-1/2 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45251515C5BC3S | 45 gal | 37500 | 37.5 | 25 | 1-1/2 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45301515C5CD1S | 45 gal | 37500 | 37.5 | 30 | 1-1/2 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45301515C5CD3S | 45 gal | 37500 | 37.5 | 30 | 1-1/2 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45403030C6CD3S | 45 gal | 37500 | 37.5 | 40 | 3 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45503030C6CD3S | 45 gal | 37500 | 37.5 | 50 | 3 | Simplex 3 Phase | Add to Cart Add to RFQ |
Part # | Tank Size | EDR (Sq. Ft.) | GPM | PSIG | HP | Unit | ||
---|---|---|---|---|---|---|---|---|
|
45150505C4DE1S | 45 gal | 45000 | 45 | 15 | 1/2 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45150505C4DE3S | 45 gal | 45000 | 45 | 15 | 1/2 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45200707C4CD1S | 45 gal | 45000 | 45 | 20 | 3/4 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45200707C4CD3S | 45 gal | 45000 | 45 | 20 | 3/4 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45251515C5CD1S | 45 gal | 45000 | 45 | 25 | 1-1/2 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45251515C5CD3S | 45 gal | 45000 | 45 | 25 | 1-1/2 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45302020C5DE1S | 45 gal | 45000 | 45 | 30 | 2 | Simplex 1 Phase | Add to Cart Add to RFQ |
|
45302020C5DE3S | 45 gal | 45000 | 45 | 30 | 2 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45403030C6CD3S | 45 gal | 45000 | 45 | 40 | 3 | Simplex 3 Phase | Add to Cart Add to RFQ |
|
45503030C6BC3S | 45 gal | 45000 | 45 | 50 | 3 | Simplex 3 Phase | Add to Cart Add to RFQ |
Stainless Steel Condensate Return Unit
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # | Tank Size | EDR (Sq. Ft.) | GPM | PSIG | HP | Unit | ||
---|---|---|---|---|---|---|---|---|
|
45150505C4BC1D | 45 gal | 30000 | 30 | 15 | 1/2 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45150505C4BC3D | 45 gal | 30000 | 30 | 15 | 1/2 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45200505C4BC1D | 45 gal | 30000 | 30 | 20 | 1/2 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45200505C4BC3D | 45 gal | 30000 | 30 | 20 | 1/2 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45250101C5CD1D | 45 gal | 30000 | 30 | 25 | 1 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45250101C5CD3D | 45 gal | 30000 | 30 | 25 | 1 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45301515C5BC1D | 45 gal | 30000 | 30 | 30 | 1-1/2 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45301515C5BC3D | 45 gal | 30000 | 30 | 30 | 1-1/2 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45400202C6BC1D | 45 gal | 30000 | 30 | 40 | 2 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45400202C6BC3D | 45 gal | 30000 | 30 | 40 | 2 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45503030C6CD3D | 45 gal | 30000 | 30 | 50 | 3 | Duplex 3 Phase | Add to Cart Add to RFQ |
Part # | Tank Size | EDR (Sq. Ft.) | GPM | PSIG | HP | Unit | ||
---|---|---|---|---|---|---|---|---|
|
45150505C4BC1D | 45 gal | 37500 | 37.5 | 15 | 1/2 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45150505C4BC3D | 45 gal | 37500 | 37.5 | 15 | 1/2 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45200707C4CD1D | 45 gal | 37500 | 37.5 | 20 | 3/4 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45200707C4CD3D | 45 gal | 37500 | 37.5 | 20 | 3/4 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45251515C5BC1D | 45 gal | 37500 | 37.5 | 25 | 1-1/2 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45251515C5BC3D | 45 gal | 37500 | 37.5 | 25 | 1-1/2 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45301515C5CD1D | 45 gal | 37500 | 37.5 | 30 | 1-1/2 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45301515C5CD3D | 45 gal | 37500 | 37.5 | 30 | 1-1/2 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45403030C6CD3D | 45 gal | 37500 | 37.5 | 40 | 3 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45503030C6CD3D | 45 gal | 37500 | 37.5 | 50 | 3 | Duplex 3 Phase | Add to Cart Add to RFQ |
Part # | Tank Size | EDR (Sq. Ft.) | GPM | PSIG | HP | Unit | ||
---|---|---|---|---|---|---|---|---|
|
45150505C4DE1D | 45 gal | 45000 | 45 | 15 | 1/2 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45150505C4DE3D | 45 gal | 45000 | 45 | 15 | 1/2 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45200707C4CD1D | 45 gal | 45000 | 45 | 20 | 3/4 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45200707C4CD3D | 45 gal | 45000 | 45 | 20 | 3/4 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45251515C5CD1D | 45 gal | 45000 | 45 | 25 | 1-1/2 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45251515C5CD3D | 45 gal | 45000 | 45 | 25 | 1-1/2 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45302020C5DE1D | 45 gal | 45000 | 45 | 30 | 2 | Duplex 1 Phase | Add to Cart Add to RFQ |
|
45302020C5DE3D | 45 gal | 45000 | 45 | 30 | 2 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45403030C6CD3D | 45 gal | 45000 | 45 | 40 | 3 | Duplex 3 Phase | Add to Cart Add to RFQ |
|
45503030C6BC3D | 45 gal | 45000 | 45 | 50 | 3 | Duplex 3 Phase | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|