Working Temperature: 1,800 °F. for Continuous Use, 2300 °F Maximum
Specific Heat (@2000°F): 0.27 Btu/lb °F
Item # |
Size (Width) |
Description Width x Thick x Length |
Price per Roll | Qty | |
---|---|---|---|---|---|
328-001 | 1/2" | Ceramic Fiber Plain Tape 1/2" W x 1/16" T x 100' L | $93.06 | Add to Cart Add to RFQ | |
328-002 | 1" | Ceramic Fiber Plain Tape 1" W x 1/16" T x 100' L | $105.83 | Add to Cart Add to RFQ | |
328-003 | 2" | Ceramic Fiber Plain Tape 2" W x 1/16" T x 100' L | $198.33 | Add to Cart Add to RFQ | |
328-004 | 3" | Ceramic Fiber Plain Tape 3" W x 1/16" T x 100' L | $330.83 | Add to Cart Add to RFQ | |
328-005 | 4" | Ceramic Fiber Plain Tape 4" W x 1/16" T x 100' L | $377.72 | Add to Cart Add to RFQ |
Working Temperature: 1,800 °F. for Continuous Use, 2300 °F Maximum
Specific Heat (@2000°F): 0.27 Btu/lb °F
Item # |
Size (Width) |
Description Width x Thick x Length |
Price per Roll | Qty | |
---|---|---|---|---|---|
328-006 | 1/2" | Ceramic Fiber Plain Tape 1/2" W x 1/8" T x 100' L | $232.22 | Add to Cart Add to RFQ | |
328-007 | 1" | Ceramic Fiber Plain Tape 1" W x 1/8" T x 100' L | $303.06 | Add to Cart Add to RFQ | |
328-008 | 1-1/2" | Ceramic Fiber Plain Tape 1 1/2" W x 1/8" T x 100' L | $333.33 | Add to Cart Add to RFQ | |
328-009 | 2" | Ceramic Fiber Plain Tape 2" W x 1/8" T x 100' L | $361.67 | Add to Cart Add to RFQ | |
328-010 | 3" | Ceramic Fiber Plain Tape 3" W x 1/8" T x 100' L | $480.83 | Add to Cart Add to RFQ | |
328-011 | 4" | Ceramic Fiber Plain Tape 4" W x 1/8" T x 100' L | $500.00 | Add to Cart Add to RFQ |
Drop warp allows you to slip over bolts and studs with ease.
Item # |
Size (Width) |
Description Width x Thick x Length |
Price per Roll | |
---|---|---|---|---|
328-012 | 2" | Ceramic Fiber Drop Warp Tape 2" W x 1/8" T x 100' L | $232.17 | Add to RFQ |
328-013 | 3" | Ceramic Fiber Drop Warp Tape 3" W x 1/8" T x 100' L | $263.06 | Add to RFQ |
328-014 | 4" | Ceramic Fiber Drop Warp Tape 4" W x 1/8" T x 100' L | $393.61 | Add to RFQ |