Motors: Heavy-duty, ball bearing, close-coupled pump motors with stainless steel shaft. 3450 RPM for greater efficiency and more economical operation. Float Switch: Two-pole, drip proof case, stainless steel float and float rod, double-break silver-to-silver contacts. Float travel adjustment is easy, visible and accessible. Automatic Venting: Provides for efficient operation and long life by venting air and flushing seal area. Large Tanks: Plenty of capacity for maximum rating of pump. Return inlet is low. Occupies a minimum of floor space. Centrifugal Pump: Offers a wide range of pressures and GPM. Unique design features provide for ease of servicing. Impeller: Made of brass for long life. Efficient design provides maximum capacity, minimum motor load. “SterlSeal” Pump Seal (A): Features the ultimate in ceramic technology for exceptionally long life. Because the seal runs on the bronze impeller hub, the motor shaft is literally outside the pump. Consequently, the shaft is not exposed to corrosion by condensate. Rated for temperatures up to 250°F. Isolation Valve (B): Optional on 4100 Series Condensate Pumps Sterlco® Condensate Return Pumps set new standards of performance. Reliable and efficient, each unit features heavy gauge, 3/16" steel receivers for long operating life.
Special Options:
• Isolation valves • Electric alternator for duplex units • Thermometer • Solenoid operated make-up water valve with reverse acting float switch • Special motor construction, such as totally enclosed and explosion proof, is available • Magnetic starters with H-O-A selector switches • 1750 RPM motors, larger pumping capacities and higher discharge pressures - consult factory • Custom sized tanks available • Complete NEMA 12 Control Panel Features: • Heavy gauge steel receivers • Simplex or duplex construction • Bronze fitted centrifugal pumps • Energy efficient 3450 RPM motors • Automatic venting • "Sterl-Seal" ceramic pump seal • Heavy-duty make-up water valve • Wide range of options and accessories
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # |
Capacity (EDR)ft² |
Pump Type |
Receiver Size |
Motor HP |
Pump Capacity |
Discharge PSI |
Inlet, inches |
Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
4028-G | 8000 | Simplex | 8 gal | 1/3 hp | 12 gpm | 20 | 2 | $1,696.00 | Add to Cart Add to RFQ | |
|
4122-G | 2000 | Simplex | 15 gal | 1/3 hp | 3 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
4124-G | 4000 | Simplex | 15 gal | 1/3 hp | 6 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
4126-G | 6000 | Simplex | 15 gal | 1/3 hp | 9 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
4128-G | 8000 | Simplex | 15 gal | 1/3 hp | 12 gpm | 20 | 2 | $1,949.00 | Add to Cart Add to RFQ | |
|
4122-GD | 2000 | Duplex | 15 gal | 1/3 hp | 3 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
4124-GD | 4000 | Duplex | 15 gal | 1/3 hp | 6 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
4126-GD | 6000 | Duplex | 15 gal | 1/3 hp | 9 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
4128-GD | 8000 | Duplex | 15 gal | 1/3 hp | 12 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
41210-G | 10000 | Simplex | 30 gal | 1/2 hp | 15 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
41215-G | 15000 | Simplex | 30 gal | 1/2 hp | 22.5 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
41220-G | 20000 | Simplex | 30 gal | 3/4 hp | 30 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
41210-GD | 10000 | Duplex | 30 gal | 1/2 hp | 15 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
41215-GD | 15000 | Duplex | 30 gal | 1/2 hp | 22.5 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
41220-GD | 20000 | Duplex | 30 gal | 3/4 hp | 30 gpm | 20 | 2 | Add to Cart Add to RFQ | ||
|
41225-J | 25000 | Simplex | 45 gal | 3/4 hp | 37.5 gpm | 20 | 2.5 | Add to Cart Add to RFQ | ||
|
41230-J | 30000 | Simplex | 45 gal | 1 hp | 45 gpm | 20 | 2.5 | Add to Cart Add to RFQ | ||
|
41225-JD | 25000 | Duplex | 45 gal | 3/4 hp | 37.5 gpm | 20 | 2.5 | Add to Cart Add to RFQ | ||
|
41230-JD | 30000 | Duplex | 45 gal | 1 hp | 45 gpm | 20 | 2.5 | Add to Cart Add to RFQ | ||
|
41240-J | 40000 | Simplex | 60 gal | 1 1/2 hp | 60 gpm | 20 | 2.5 | Add to Cart Add to RFQ | ||
|
41240-JD | 40000 | Duplex | 60 gal | 1 1/2 hp | 60 gpm | 20 | 2.5 | Add to Cart Add to RFQ | ||
|
41250-J | 50000 | Simplex | 95 gal | 2 hp | 75 gpm | 20 | 2.5 | Add to Cart Add to RFQ | ||
|
41250-JD | 50000 | Duplex | 95 gal | 2 hp | 75 gpm | 20 | 2.5 | Add to Cart Add to RFQ | ||
|
4132-J | 2000 | Simplex | 15 gal | 1/2 hp | 3 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
4134-J | 4000 | Simplex | 15 gal | 1/2 hp | 6 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
4136-J | 6000 | Simplex | 15 gal | 1/2 hp | 9 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
4138-J | 8000 | Simplex | 15 gal | 1/2 hp | 12 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
41310-J | 10000 | Simplex | 15 gal | 3/4 hp | 15 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
4132-JD | 2000 | Duplex | 15 gal | 1/2 hp | 3 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
4134-JD | 4000 | Duplex | 15 gal | 1/2 hp | 6 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
4136-JD | 6000 | Duplex | 15 gal | 1/2 hp | 9 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
4138-JD | 8000 | Duplex | 15 gal | 1/2 hp | 12 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
41310-JD | 10000 | Duplex | 15 gal | 3/4 hp | 15 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
41315-J | 15000 | Simplex | 30 gal | 1 hp | 22.5 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
41320-J | 20000 | Simplex | 30 gal | 1 hp | 30 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
41315-JD | 15000 | Duplex | 30 gal | 1 hp | 22.5 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
41320-JD | 20000 | Duplex | 30 gal | 1 hp | 30 gpm | 30 | 2 | Add to Cart Add to RFQ | ||
|
41325-J | 25000 | Simplex | 45 gal | 1 hp | 37.5 gpm | 30 | 2.5 | Add to Cart Add to RFQ | ||
|
41330-J | 30000 | Simplex | 45 gal | 1 1/2 hp | 45 gpm | 30 | 2.5 | Add to Cart Add to RFQ | ||
|
41325-JD | 25000 | Duplex | 45 gal | 1 hp | 37.5 gpm | 30 | 2.5 | Add to Cart Add to RFQ | ||
|
41330-JD | 30000 | Duplex | 45 gal | 1 1/2 hp | 45 gpm | 30 | 2.5 | Add to Cart Add to RFQ | ||
|
41340-J | 40000 | Simplex | 60 gal | 2 hp | 60 gpm | 30 | 2.5 | Add to Cart Add to RFQ | ||
|
41340-JD | 40000 | Duplex | 60 gal | 2 hp | 60 gpm | 30 | 2.5 | Add to Cart Add to RFQ | ||
|
41350-J | 50000 | Simplex | 95 gal | 3 hp | 75 gpm | 30 | 2.5 | Add to Cart Add to RFQ | ||
|
41350-JD | 50000 | Duplex | 95 gal | 3 hp | 75 gpm | 30 | 2.5 | Add to Cart Add to RFQ | ||
|
4142-J | 2000 | Simplex | 15 gal | 1 hp | 3 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
4144-J | 4000 | Simplex | 15 gal | 1 hp | 6 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
4146-J | 6000 | Simplex | 15 gal | 1 hp | 9 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
4148-J | 8000 | Simplex | 15 gal | 1 hp | 12 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
41410-J | 10000 | Simplex | 15 gal | 1 hp | 15 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
4142-JD | 2000 | Duplex | 15 gal | 1 hp | 3 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
4144-JD | 4000 | Duplex | 15 gal | 1 hp | 6 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
4146-JD | 6000 | Duplex | 15 gal | 1 hp | 9 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
4148-JD | 8000 | Duplex | 15 gal | 1 hp | 12 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
41410-JD | 10000 | Duplex | 15 gal | 1 hp | 15 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
41415-J | 15000 | Simplex | 30 gal | 1 1/2 hp | 22.5 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
41420-J | 20000 | Simplex | 30 gal | 1 1/2 hp | 30 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
41415-JD | 15000 | Duplex | 30 gal | 1 1/2 hp | 22.5 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
41420-JD | 20000 | Duplex | 30 gal | 1 1/2 hp | 30 gpm | 40 | 2 | Add to Cart Add to RFQ | ||
|
41425-J | 25000 | Simplex | 45 gal | 1/2 hp | 37.5 gpm | 40 | 2.5 | Add to Cart Add to RFQ | ||
|
41430-J | 30000 | Simplex | 45 gal | 2 hp | 45 gpm | 40 | 2.5 | Add to Cart Add to RFQ | ||
|
41425-JD | 25000 | Duplex | 45 gal | 1/2 hp | 37.5 gpm | 40 | 2.5 | Add to Cart Add to RFQ | ||
|
41430-JD | 30000 | Duplex | 45 gal | 2 hp | 45 gpm | 40 | 2.5 | Add to Cart Add to RFQ | ||
|
41440-J | 40000 | Simplex | 60 gal | 2 hp | 60 gpm | 40 | 2.5 | Add to Cart Add to RFQ | ||
|
41440-JD | 40000 | Duplex | 60 gal | 2 hp | 60 gpm | 40 | 2.5 | Add to Cart Add to RFQ | ||
|
41450-J | 50000 | Simplex | 95 gal | 3 hp | 75 gpm | 40 | 2.5 | Add to Cart Add to RFQ | ||
|
41450-JD | 50000 | Duplex | 95 gal | 3 hp | 75 gpm | 40 | 2.5 | Add to Cart Add to RFQ | ||
|
4152-J | 2000 | Simplex | 15 gal | 2 hp | 3 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
4154-J | 4000 | Simplex | 15 gal | 2 hp | 6 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
4156-J | 6000 | Simplex | 15 gal | 2 hp | 9 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
4158-J | 8000 | Simplex | 15 gal | 2 hp | 12 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
41510-J | 10000 | Simplex | 15 gal | 2 hp | 15 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
4152-JD | 2000 | Duplex | 15 gal | 2 hp | 3 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
4154-JD | 4000 | Duplex | 15 gal | 2 hp | 6 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
4156-JD | 6000 | Duplex | 15 gal | 2 hp | 9 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
4158-JD | 8000 | Duplex | 15 gal | 2 hp | 12 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
41510-JD | 10000 | Duplex | 15 gal | 2 hp | 15 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
41515-J | 15000 | Simplex | 30 gal | 2 hp | 22.5 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
41520-J | 20000 | Simplex | 30 gal | 3 hp | 30 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
41515-JD | 15000 | Duplex | 30 gal | 2 hp | 22.5 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
41520-JD | 20000 | Duplex | 30 gal | 3 hp | 30 gpm | 50 | 2 | Add to Cart Add to RFQ | ||
|
41525-J | 25000 | Simplex | 45 gal | 3 hp | 37.5 gpm | 50 | 2.5 | Add to Cart Add to RFQ | ||
|
41530-J | 30000 | Simplex | 45 gal | 3 hp | 45 gpm | 50 | 2.5 | Add to Cart Add to RFQ | ||
|
41525-JD | 25000 | Duplex | 45 gal | 3 hp | 37.5 gpm | 50 | 2.5 | Add to Cart Add to RFQ | ||
|
41530-JD | 30000 | Duplex | 45 gal | 3 hp | 45 gpm | 50 | 2.5 | Add to Cart Add to RFQ | ||
|
41540-J | 40000 | Simplex | 60 gal | 5 hp | 60 gpm | 50 | 2.5 | Add to Cart Add to RFQ | ||
|
41540-JD | 40000 | Duplex | 60 gal | 5 hp | 60 gpm | 50 | 2.5 | Add to Cart Add to RFQ | ||
|
41550-J | 50000 | Simplex | 95 gal | 5 hp | 75 gpm | 50 | 2.5 | Add to Cart Add to RFQ | ||
|
41550-JD | 50000 | Duplex | 95 gal | 5 hp | 75 gpm | 50 | 2.5 | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|