Compared to spiral wound gaskets, Topog-E Series 2000 "Obround" Handhole & Manhole Gaskets seal better with our exfoliated graphite and has better recovery properties. Topog-E Series 2000 gaskets are specifically designed and fabricated to provide superior performance.
Topog-E Series 2000 GASKETS
Temp: -400°F (-240°C) to +850°F (+454°C) in atmosphere, +1200°F (+650°C) in Steam
Pressure: 2000 psig (70 bar) | P x T 175,000 (6,000) 1/4"
M Factor 2 (Smooth Flange Surface) | Y Stress 900 psi (6 MPa) (Smooth Flange Surface)
Maximum Gasket Load 24,000 psi (165 MPa)
Gaskets are 1/4" Nominal Thickness
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # | A | B | C |
(6 Pack) Price |
Qty | |
---|---|---|---|---|---|---|
868-002-OBPKT | 2-3/4" | 3-1/2" | 1/2" Flange | $52.80 | Add to Cart Add to RFQ | |
868-003-OBPKT | 3" | 3-3/4" | 1/2" Flange | $54.06 | Add to Cart Add to RFQ | |
868-004-OBPKT | 2-3/4" | 3-3/4" | 1/2" Flange | $55.56 | Add to Cart Add to RFQ | |
868-005-OBPKT | 3" | 4" | 1/2" Flange | $52.98 | Add to Cart Add to RFQ | |
868-006-OBPKT | 3" | 4-1/2" | 1/2" Flange | $53.70 | Add to Cart Add to RFQ | |
868-007-OBPKT | 3-1/4" | 5" | 1/2" Flange | $62.64 | Add to Cart Add to RFQ | |
868-008-OBPKT | 3-1/4" | 4-1/2" | 1/2" Flange | $57.72 | Add to Cart Add to RFQ | |
868-009-OBPKT | 3-1/2" | 4-1/2" | 1/2" Flange | $60.90 | Add to Cart Add to RFQ | |
868-010-OBPKT | 4" | 6" | 1/2" Flange | $64.92 | Add to Cart Add to RFQ | |
868-011-OBPKT | 6" | 8" | 1/2" Flange | $125.52 | Add to Cart Add to RFQ | |
868-012-OBPKT | 2-3/4" | 3-1/2" | 5/8" Flange | $52.80 | Add to Cart Add to RFQ | |
868-013-OBPKT | 2-3/4" | 3-3/4" | 5/8" Flange | $55.56 | Add to Cart Add to RFQ | |
868-014-OBPKT | 3" | 3-3/4" | 5/8" Flange | $54.06 | Add to Cart Add to RFQ | |
868-015-OBPKT | 3" | 4" | 5/8" Flange | $52.98 | Add to Cart Add to RFQ | |
868-016-OBPKT | 3" | 4-1/2" | 5/8" Flange | $53.70 | Add to Cart Add to RFQ | |
868-017-OBPKT | 3-1/4" | 4-1/2" | 5/8" Flange | $57.72 | Add to Cart Add to RFQ | |
868-018-OBPKT | 3-1/4" | 5" | 5/8" Flange | $62.64 | Add to Cart Add to RFQ | |
868-019-OBPKT | 3-1/2" | 4-1/2" | 5/8" Flange | $60.90 | Add to Cart Add to RFQ | |
868-020-OBPKT | 4" | 5" | 5/8" Flange | $63.48 | Add to Cart Add to RFQ | |
868-021-OBPKT | 4" | 6" | 5/8" Flange | $64.92 | Add to Cart Add to RFQ | |
868-022-OBPKT | 6" | 8" | 5/8" Flange | $125.52 | Add to Cart Add to RFQ | |
868-033-OBPKT | 4" | 5" | 3/4" Flange | $69.78 | Add to Cart Add to RFQ | |
868-034-OBPKT | 4" | 6" | 3/4" Flange | $72.48 | Add to Cart Add to RFQ | |
868-035-OBPKT | 4" | 6" | 1" Flange | $80.88 | Add to Cart Add to RFQ | |
868-036-OBPKT | 6" | 8" | 3/4" Flange | $133.50 | Add to Cart Add to RFQ | |
868-037-OBPKT | 6" | 8" | 1" Flange | $149.70 | Add to Cart Add to RFQ |
Part # | A | B | C |
(2-Pack) Price |
Qty | |
---|---|---|---|---|---|---|
868-038-OBPKT | 8" | 10" | 3/4" Flange | $115.20 | Add to Cart Add to RFQ | |
868-041-OBPKT | 10" | 14" | 3/4" Flange | $166.74 | Add to Cart Add to RFQ | |
868-042-OBPKT | 10" | 14" | 1" Flange | $179.48 | Add to Cart Add to RFQ | |
868-043-OBPKT | 10" | 14" | 1-1/4" Flange | $192.74 | Add to Cart Add to RFQ | |
868-044-OBPKT | 10" | 15" | 3/4" Flange | $177.42 | Add to Cart Add to RFQ | |
868-045-OBPKT | 10" | 15" | 1" Flange | $190.60 | Add to Cart Add to RFQ | |
868-046-OBPKT | 10" | 15" | 1-1/4" Flange | $204.34 | Add to Cart Add to RFQ | |
868-047-OBPKT | 11" | 14" | 3/4" Flange | $176.62 | Add to Cart Add to RFQ | |
868-048-OBPKT | 11" | 14" | 1" Flange | $186.22 | Add to Cart Add to RFQ | |
868-049-OBPKT | 11" | 14" | 1-1/4" Flange | $196.24 | Add to Cart Add to RFQ | |
868-050-OBPKT | 11" | 15" | 3/4" Flange | $185.12 | Add to Cart Add to RFQ | |
868-051-OBPKT | 11" | 15" | 1" Flange | $195.12 | Add to Cart Add to RFQ | |
868-052-OBPKT | 11" | 15" | 1-1/4" Flange | $205.32 | Add to Cart Add to RFQ | |
868-053-OBPKT | 11" | 16" | 3/4" Flange | $199.14 | Add to Cart Add to RFQ | |
868-054-OBPKT | 11" | 16" | 1" Flange | $212.96 | Add to Cart Add to RFQ | |
868-055-OBPKT | 11" | 16" | 1-1/4" Flange | $2,274.16 | Add to Cart Add to RFQ | |
868-056-OBPKT | 12" | 15" | 3/4" Flange | $200.78 | Add to Cart Add to RFQ | |
868-057-OBPKT | 12" | 15" | 1" Flange | $206.34 | Add to Cart Add to RFQ | |
868-058-OBPKT | 12" | 15" | 1-1/4" Flange | $217.10 | Add to Cart Add to RFQ | |
868-059-OBPKT | 12" | 16" | 3/4" Flange | $205.38 | Add to Cart Add to RFQ | |
868-060-OBPKT | 12" | 16" | 1" Flange | $215.98 | Add to Cart Add to RFQ | |
868-061-OBPKT | 12" | 16" | 1-1/4" Flange | $226.84 | Add to Cart Add to RFQ | |
868-062-OBPKT | 12" | 16" | 1-1/2" Flange | $254.48 | Add to Cart Add to RFQ |
Part # | A | B | C | Individual Price | Qty | |
---|---|---|---|---|---|---|
868-063-OBT | 14" | 18" | 3/4" Flange | $127.40 | Add to Cart Add to RFQ | |
868-064-OBT | 18" | 24" | 3/4" Flange | $211.60 | Add to Cart Add to RFQ | |
868-065-OBT | 14" | 18" | 1" Flange | $134.81 | Add to Cart Add to RFQ | |
868-066-OBT | 16" | 18" | 1" Flange | $153.47 | Add to Cart Add to RFQ | |
868-067-OBT | 18" | 24" | 1" Flange | $221.23 | Add to Cart Add to RFQ | |
868-068-OBT | 14" | 18" | 1-1/4" Flange | $142.44 | Add to Cart Add to RFQ | |
868-069-OBT | 16" | 18" | 1-1/4" Flange | $161.63 | Add to Cart Add to RFQ | |
868-070-OBT | 18" | 24" | 1-1/4" Flange | $231.06 | Add to Cart Add to RFQ | |
868-071-OBT | 14" | 18" | 1-1/2" Flange | $150.29 | Add to Cart Add to RFQ | |
868-072-OBT | 18" | 24" | 1-1/2" Flange | $241.12 | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|