Receiver : Minimum 3/16" heavy steel construction. Sizes ranging from 125 gallons up to 714 gallons. Narrow diameter, up to 250 gallons fit through standard door openings. Motors: Heavy-duty, ball bearing, close-coupled pump motors with stainless steel shaft. 3450 RPM for greater efficiency and more economical operation. Make-up Water Valve: Mechanical, plug mounted valve with stainless steel float. Rated up to 45 PSI inlet water pressure. At pressures exceeding 45 PSI, a PRV is required on the inlet cold water line. Operation: Boiler feed pump(s) are controlled by a water level controller mounted on the boiler. If condensate is lost or delayed in the system, it is automatically replaced in the receiver through the make-up water valve. “SterlSeal” Pump Seal (A): Features the ultimate in ceramic technology for exceptionally long life. Because the seal runs on the bronze impeller hub, the motor shaft is literally outside the pump. Consequently, the shaft is not exposed to corrosion by condensate. Rated for temperatures up to 250°F. Isolation Valve (B): Standard on 5000-JF Series Centrifugal Pump (C): Offers a wide range of pressures and GPM. Unique design features provide for ease of servicing.
Special Options: • Stainless steel receivers • Electric alternator for duplex units • Thermometer • Solenoid operated make-up water valve with reverse acting float switch • McDonnell-Miller #21 make-up water valve • Special motor construction, such as totally enclosed and explosion proof, is available • Complete NEMA 12 control panel • 1750 RPM motors, larger pumping capacities and higher discharge pressures Features: • Heavy gauge steel receivers • Simplex or duplex construction • Bronze fitted centrifugal pumps • Energy efficient 3450 RPM motors • "Sterl-Seal" ceramic pump seal • Heavy-duty make-up water valve • Isolation valves • Gauge glass
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # |
Pump Type |
Boiler HP |
Receiver Size |
Pump Capacity |
Motor HP |
Discharge PSI |
||
---|---|---|---|---|---|---|---|---|
|
502150-JF | Simplex | 150 hp | 125 gal | 25 gpm | 3/4 hp | 20 | Add to Cart Add to RFQ |
|
503150-JF | Simplex | 150 hp | 125 gal | 25 gpm | 1 hp | 30 | Add to Cart Add to RFQ |
|
504150-JF | Simplex | 150 hp | 125 gal | 25 gpm | 1 1/2 hp | 40 | Add to Cart Add to RFQ |
|
505150-JF | Simplex | 150 hp | 125 gal | 25 gpm | 2 hp | 50 | Add to Cart Add to RFQ |
|
502150-JDF | Duplex | 150 hp | 125 gal | 25 gpm | 3/4 hp | 20 | Add to Cart Add to RFQ |
|
503150-JDF | Duplex | 150 hp | 125 gal | 25 gpm | 1 hp | 30 | Add to Cart Add to RFQ |
|
504150-JDF | Duplex | 150 hp | 125 gal | 25 gpm | 1 1/2 hp | 40 | Add to Cart Add to RFQ |
|
505150-JDF | Duplex | 150 hp | 125 gal | 25 gpm | 2 hp | 50 | Add to Cart Add to RFQ |
|
502200-JF | Simplex | 200 hp | 146 gal | 30 gpm | 3/4 hp | 20 | Add to Cart Add to RFQ |
|
503200-JF | Simplex | 200 hp | 146 gal | 30 gpm | 1 hp | 30 | Add to Cart Add to RFQ |
|
504200-JF | Simplex | 200 hp | 146 gal | 30 gpm | 1 1/2 hp | 40 | Add to Cart Add to RFQ |
|
505200-JF | Simplex | 200 hp | 146 gal | 30 gpm | 2 hp | 50 | Add to Cart Add to RFQ |
|
502200-JDF | Duplex | 200 hp | 146 gal | 30 gpm | 3/4 hp | 20 | Add to Cart Add to RFQ |
|
503200-JDF | Duplex | 200 hp | 146 gal | 30 gpm | 1 hp | 30 | Add to Cart Add to RFQ |
|
504200-JDF | Duplex | 200 hp | 146 gal | 30 gpm | 1 1/2 hp | 40 | Add to Cart Add to RFQ |
|
505200-JDF | Duplex | 200 hp | 146 gal | 30 gpm | 2 hp | 50 | Add to Cart Add to RFQ |
|
502250-JF | Simplex | 250 hp | 175 gal | 35 gpm | 3/4 hp | 20 | Add to Cart Add to RFQ |
|
503250-JF | Simplex | 250 hp | 175 gal | 35 gpm | 1 hp | 30 | Add to Cart Add to RFQ |
|
504250-JF | Simplex | 250 hp | 175 gal | 35 gpm | 1 1/2 hp | 40 | Add to Cart Add to RFQ |
|
505250-JF | Simplex | 250 hp | 175 gal | 35 gpm | 2 hp | 50 | Add to Cart Add to RFQ |
|
502250-JDF | Duplex | 250 hp | 175 gal | 35 gpm | 3/4 hp | 20 | Add to Cart Add to RFQ |
|
503250-JDF | Duplex | 250 hp | 175 gal | 35 gpm | 1 hp | 30 | Add to Cart Add to RFQ |
|
504250-JDF | Duplex | 250 hp | 175 gal | 35 gpm | 1 1/2 hp | 40 | Add to Cart Add to RFQ |
|
505250-JDF | Duplex | 250 hp | 175 gal | 35 gpm | 2 hp | 50 | Add to Cart Add to RFQ |
|
502300-JF | Simplex | 300 hp | 210 gal | 45 gpm | 1 hp | 20 | Add to Cart Add to RFQ |
|
503300-JF | Simplex | 300 hp | 210 gal | 45 gpm | 1 1/2 hp | 30 | Add to Cart Add to RFQ |
|
504300-JF | Simplex | 300 hp | 210 gal | 45 gpm | 1 1/2 hp | 40 | Add to Cart Add to RFQ |
|
505300-JF | Simplex | 300 hp | 210 gal | 45 gpm | 2 hp | 50 | Add to Cart Add to RFQ |
|
502300-JDF | Duplex | 300 hp | 210 gal | 45 gpm | 1 hp | 20 | Add to Cart Add to RFQ |
|
503300-JDF | Duplex | 300 hp | 210 gal | 45 gpm | 1 1/2 hp | 30 | Add to Cart Add to RFQ |
|
504300-JDF | Duplex | 300 hp | 210 gal | 45 gpm | 1 1/2 hp | 40 | Add to Cart Add to RFQ |
|
505300-JDF | Duplex | 300 hp | 210 gal | 45 gpm | 2 hp | 50 | Add to Cart Add to RFQ |
|
502400-JF | Simplex | 400 hp | 250 gal | 55 gpm | 1 1/2 hp | 20 | Add to Cart Add to RFQ |
|
503400-JF | Simplex | 400 hp | 250 gal | 55 gpm | 1 1/2 hp | 30 | Add to Cart Add to RFQ |
|
504400-JF | Simplex | 400 hp | 250 gal | 55 gpm | 2 hp | 40 | Add to Cart Add to RFQ |
|
505400-JF | Simplex | 400 hp | 250 gal | 55 gpm | 5 hp | 50 | Add to Cart Add to RFQ |
|
502400-JDF | Duplex | 400 hp | 250 gal | 55 gpm | 1 1/2 hp | 20 | Add to Cart Add to RFQ |
|
503400-JDF | Duplex | 400 hp | 250 gal | 55 gpm | 1 1/2 hp | 30 | Add to Cart Add to RFQ |
|
504400-JDF | Duplex | 400 hp | 250 gal | 55 gpm | 2 hp | 40 | Add to Cart Add to RFQ |
|
505400-JDF | Duplex | 400 hp | 250 gal | 55 gpm | 5 hp | 50 | Add to Cart Add to RFQ |
|
502500-JF | Simplex | 500 hp | 326 gal | 70 gpm | 2 hp | 20 | Add to Cart Add to RFQ |
|
503500-JF | Simplex | 500 hp | 326 gal | 70 gpm | 2 hp | 30 | Add to Cart Add to RFQ |
|
504500-JF | Simplex | 500 hp | 326 gal | 70 gpm | 3 hp | 40 | Add to Cart Add to RFQ |
|
505500-JF | Simplex | 500 hp | 326 gal | 70 gpm | 5 hp | 50 | Add to Cart Add to RFQ |
|
502500-JDF | Duplex | 500 hp | 326 gal | 70 gpm | 2 hp | 20 | Add to Cart Add to RFQ |
|
503500-JDF | Duplex | 500 hp | 326 gal | 70 gpm | 2 hp | 30 | Add to Cart Add to RFQ |
|
504500-JDF | Duplex | 500 hp | 326 gal | 70 gpm | 3 hp | 40 | Add to Cart Add to RFQ |
|
505500-JDF | Duplex | 500 hp | 326 gal | 70 gpm | 5 hp | 50 | Add to Cart Add to RFQ |
|
502600-JF | Simplex | 600 hp | 395 gal | 85 gpm | 2 hp | 20 | Add to Cart Add to RFQ |
|
503600-JF | Simplex | 600 hp | 395 gal | 85 gpm | 3 hp | 30 | Add to Cart Add to RFQ |
|
504600-JF | Simplex | 600 hp | 395 gal | 85 gpm | 5 hp | 40 | Add to Cart Add to RFQ |
|
505600-JF | Simplex | 600 hp | 395 gal | 85 gpm | 5 hp | 50 | Add to Cart Add to RFQ |
|
502600-JDF | Duplex | 600 hp | 395 gal | 85 gpm | 2 hp | 20 | Add to Cart Add to RFQ |
|
503600-JDF | Duplex | 600 hp | 395 gal | 85 gpm | 3 hp | 30 | Add to Cart Add to RFQ |
|
504600-JDF | Duplex | 600 hp | 395 gal | 85 gpm | 5 hp | 40 | Add to Cart Add to RFQ |
|
505600-JDF | Duplex | 600 hp | 395 gal | 85 gpm | 5 hp | 50 | Add to Cart Add to RFQ |
|
502700-JF | Simplex | 700 hp | 470 gal | 100 gpm | 2 hp | 20 | Add to Cart Add to RFQ |
|
503700-JF | Simplex | 700 hp | 470 gal | 100 gpm | 5 hp | 30 | Add to Cart Add to RFQ |
|
504700-JF | Simplex | 700 hp | 470 gal | 100 gpm | 5 hp | 40 | Add to Cart Add to RFQ |
|
505700-JF | Simplex | 700 hp | 470 gal | 100 gpm | 5 hp | 50 | Add to Cart Add to RFQ |
|
502700-JDF | Duplex | 700 hp | 470 gal | 100 gpm | 2 hp | 20 | Add to Cart Add to RFQ |
|
503700-JDF | Duplex | 700 hp | 470 gal | 100 gpm | 5 hp | 30 | Add to Cart Add to RFQ |
|
504700-JDF | Duplex | 700 hp | 470 gal | 100 gpm | 5 hp | 40 | Add to Cart Add to RFQ |
|
505700-JDF | Duplex | 700 hp | 470 gal | 100 gpm | 5 hp | 50 | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|