The Sterlco® K Series 2’ NPSH Pump is designed to pump hot condensate up to 212° F on elevated tank units. If a steam trap fails in the system, this unit will continue to operate up to 12° higher than standard units. The added inducer increases vapor pressure and prevents the whole system failing from pump cavitation. Stainless steel construction on the impeller and inducer lengthens the life of the pump and offers supreme corrosion resistance.
The K Series pump is energy efficient and will reduce total cost of ownership. It is engineered to fit current Sterlco® boiler feed and condensate units, but will also be a drop in replacement for existing Sterlco® units or competitive models.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # | Pump | H.P. | GPM | PSI | |
---|---|---|---|---|---|
4622 | 075.XXXXX.XX.325L | 1/2 HP | 3 | 20 | Add to Cart Add to RFQ |
4624 | 075.XXXXX.XX.325L | 1/2 HP | 6 | 20 | Add to Cart Add to RFQ |
4626 | 075.XXXXX.XX.325L | 1/2 HP | 9 | 20 | Add to Cart Add to RFQ |
4628 | 075.XXXXX.XX.325L | 1/2 HP | 12 | 20 | Add to Cart Add to RFQ |
46210 | 075.XXXXX.XX.325L | 1/2 HP | 15 | 20 | Add to Cart Add to RFQ |
46215 | 075.XXXXX.XX.325L | 1/2 HP | 22.5 | 20 | Add to Cart Add to RFQ |
46220 | 075.XXXXX.XX.350L | 3/4 HP | 30 | 20 | Add to Cart Add to RFQ |
46225 | 075.XXXXX.XX.350L | 3/4 HP | 37.5 | 20 | Add to Cart Add to RFQ |
4632 | 075.XXXXX.XX.400L | 3/4 HP | 3 | 30 | Add to Cart Add to RFQ |
4634 | 075.XXXXX.XX.400L | 3/4 HP | 6 | 30 | Add to Cart Add to RFQ |
4636 | 075.XXXXX.XX.400L | 3/4 HP | 9 | 30 | Add to Cart Add to RFQ |
4638 | 075.XXXXX.XX.400L | 3/4 HP | 12 | 30 | Add to Cart Add to RFQ |
46310 | 075.XXXXX.XX.420L | 1 HP | 15 | 30 | Add to Cart Add to RFQ |
46315 | 075.XXXXX.XX.420L | 1 HP | 22.5 | 30 | Add to Cart Add to RFQ |
46320 | 075.XXXXX.XX.420L | 1 HP | 30 | 30 | Add to Cart Add to RFQ |
46325 | 075.XXXXX.XX.445L | 1-1/2 HP | 37.5 | 30 | Add to Cart Add to RFQ |
4642 | 075.XXXXX.XX.485L | 1 HP | 3 | 40 | Add to Cart Add to RFQ |
4644 | 075.XXXXX.XX.485L | 1 HP | 6 | 40 | Add to Cart Add to RFQ |
4646 | 075.XXXXX.XX.485L | 1-1/2 HP | 9 | 40 | Add to Cart Add to RFQ |
4648 | 075.XXXXX.XX.485L | 1-1/2 HP | 12 | 40 | Add to Cart Add to RFQ |
46410 | 075.XXXXX.XX.485L | 1-1/2 HP | 15 | 40 | Add to Cart Add to RFQ |
46415 | 075.XXXXX.XX.500L | 1-1/2 HP | 22.5 | 40 | Add to Cart Add to RFQ |
46420 | 075.XXXXX.XX.500L | 1-1/2 HP | 30 | 40 | Add to Cart Add to RFQ |
4652 | 075.XXXXX.XX.500L | 1-1/2 HP | 3 | 50 | Add to Cart Add to RFQ |
4654 | 075.XXXXX.XX.500L | 1-1/2 HP | 6 | 50 | Add to Cart Add to RFQ |
4656 | 075.XXXXX.XX.500L | 1-1/2 HP | 9 | 50 | Add to Cart Add to RFQ |
4658 | 075.XXXXX.XX.500L | 1-1/2 HP | 12 | 50 | Add to Cart Add to RFQ |
46510 | 075.XXXXX.XX.500L | 2 HP | 15 | 50 | Add to Cart Add to RFQ |
46515 | 075.XXXXX.XX.500L | 2 HP | 22.5 | 50 | Add to Cart Add to RFQ |
Part # | Pump | H.P. | GPM | |
---|---|---|---|---|
46230 | 075.XXXXX.XX.360H | 1 HP | 20 | Add to Cart Add to RFQ |
46240 | 075.XXXXX.XX.385H | 1-1/2 HP | 20 | Add to Cart Add to RFQ |
46250 | 075.XXXXX.XX.415H | 1-1/2 HP | 20 | Add to Cart Add to RFQ |
46330 | 075.XXXXX.XX.450H | 1-1/2 HP | 30 | Add to Cart Add to RFQ |
46340 | 075.XXXXX.XX.450H | 2 HP | 30 | Add to Cart Add to RFQ |
46350 | 075.XXXXX.XX.480H | 2 HP | 30 | Add to Cart Add to RFQ |
46425 | 075.XXXXX.XX.480H | 2 HP | 40 | Add to Cart Add to RFQ |
46430 | 075.XXXXX.XX.480H | 2 HP | 40 | Add to Cart Add to RFQ |
46440 | 075.XXXXX.XX.515H | 3 HP | 40 | Add to Cart Add to RFQ |
46450 | 075.XXXXX.XX.515H | 3 HP | 40 | Add to Cart Add to RFQ |
46520 | 075.XXXXX.XX.550H | 3 HP | 50 | Add to Cart Add to RFQ |
46525 | 075.XXXXX.XX.550H | 3 HP | 50 | Add to Cart Add to RFQ |
46527 | 075.XXXXX.XX.550H | 3 HP | 50 | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|